Login
GunZ Ranking
Rank | Country | Name | Level | Experience | KD Ratio |
---|---|---|---|---|---|
1 | AgusFigueroa | 107 | 2049109223 | 84.41% | |
2 | ClouD | 106 | 1899310625 | 92.48% | |
3 | FacuOberlin | 101 | 1332429431 | 89.37% | |
4 | Muerte95 | 100 | 1182954196 | 62.82% | |
5 | CIouD | 100 | 1180816933 | 54.32% | |
6 | Bielzinho | 94 | 733473360 | 63.99% | |
7 | Lilith | 92 | 642815264 | 78.29% | |
8 | Gigi | 90 | 515625748 | 58.64% | |
9 | kane123asd | 89 | 468494741 | 47.84% | |
10 | Itachi | 87 | 409174709 | 57.57% | |
11 | p3rr4 | 85 | 357999782 | 58.77% | |
12 | Tusking | 84 | 336826118 | 41.23% | |
13 | BeastMaster | 83 | 296295592 | 48.77% | |
14 | Manu | 81 | 256475932 | 66.66% | |
15 | sandrapt | 81 | 241554327 | 53.35% | |
16 | TzYanpier | 81 | 237492825 | 60.77% | |
17 | Yelsin | 80 | 232620254 | 49.34% | |
18 | HiGaDitOo | 80 | 224392046 | 70.15% | |
19 | NiceProyect | 78 | 195297319 | 60.17% | |
20 | Gabriel | 78 | 183295728 | 54.08% | |
21 | Cyra | 78 | 182429873 | 53.31% | |
22 | 1stAlonsop | 78 | 181473466 | 54.39% | |
23 | Mr_Love | 78 | 179764979 | 53.00% | |
24 | Kamikaze_GZP | 77 | 164945237 | 69.33% | |
25 | Lacrita | 77 | 163216044 | 79.52% | |
26 | Venom | 77 | 162313260 | 58.23% | |
27 | Cyclonus | 76 | 154688590 | 50.18% | |
28 | Oriochimaru | 76 | 151890723 | 56.30% | |
29 | TuOsTander | 76 | 151597432 | 53.05% | |
30 | Gunz | 76 | 147768695 | 50.60% | |
31 | Hide | 76 | 146471344 | 64.26% | |
32 | JoseMR | 76 | 142926175 | 63.94% | |
33 | Vice | 76 | 140052445 | 64.74% | |
34 | Heygous | 75 | 139628669 | 64.61% | |
35 | Vera_Fast | 75 | 136874834 | 51.78% | |
36 | escanorsama | 75 | 136444191 | 98.10% | |
37 | Alerquina | 75 | 135942249 | 49.92% | |
38 | Bunty | 75 | 134746054 | 47.18% | |
39 | _AniTa_ | 75 | 133511735 | 58.93% | |
40 | Purity | 75 | 131723932 | 44.73% | |
41 | AIMronman | 75 | 126966590 | 71.98% | |
42 | Complot | 75 | 126800014 | 56.83% | |
43 | ReMo | 74 | 125047324 | 58.40% | |
44 | Zoult_ | 74 | 123672837 | 58.88% | |
45 | Prison | 74 | 123265394 | 66.77% | |
46 | WhoAmI | 74 | 123210534 | 60.14% | |
47 | Fenn | 74 | 121763277 | 41.29% | |
48 | Skies | 74 | 120243696 | 60.89% | |
49 | AngelinoGz | 74 | 119115757 | 64.24% | |
50 | Jokers | 74 | 118668146 | 50.50% | |
51 | Czlokerzp | 74 | 117943414 | 68.17% | |
52 | LuizVazPaI | 74 | 117779588 | 51.65% | |
53 | Bunlleee | 74 | 117604083 | 68.18% | |
54 | JeanVentura | 74 | 116285746 | 62.45% | |
55 | Horrocrux | 74 | 114401948 | 54.19% | |
56 | Sobek | 74 | 113587366 | 57.96% | |
57 | Xomm | 73 | 112895198 | 55.74% | |
58 | Public | 73 | 103615317 | 43.82% | |
59 | Murddk | 73 | 102293493 | 52.34% | |
60 | Kira | 73 | 101189476 | 63.58% | |
61 | Drosse | 72 | 99845462 | 62.17% | |
62 | XDLUiz | 72 | 94316537 | 61.97% | |
63 | Nucita | 72 | 94165467 | 73.19% | |
64 | templesour | 72 | 91075465 | 60.21% | |
65 | Rhystherz | 72 | 90593987 | 54.43% | |
66 | Inoue | 72 | 89969193 | 58.36% | |
67 | Hite | 71 | 87811468 | 57.43% | |
68 | Hikari | 71 | 87426191 | 56.78% | |
69 | MAHESH | 71 | 86921028 | 46.17% | |
70 | Carabayllo | 71 | 86717486 | 52.88% | |
71 | SacredSoul | 71 | 85226010 | 53.82% | |
72 | Prueba1 | 71 | 85097970 | 56.52% | |
73 | Night | 71 | 83143404 | 47.04% | |
74 | snark47 | 71 | 83010183 | 49.81% | |
75 | Taurus | 71 | 82950879 | 73.36% | |
76 | BladMaster | 71 | 82739948 | 43.40% | |
77 | Hades | 71 | 81431015 | 99.09% | |
78 | Reb0ot | 71 | 81174199 | 57.91% | |
79 | Porrito | 71 | 80440087 | 61.71% | |
80 | KALL | 71 | 80121197 | 60.55% | |
81 | JeanPooL | 71 | 79642802 | 52.92% | |
82 | Caio | 71 | 76590835 | 65.17% | |
83 | nksi | 71 | 76260436 | 45.23% | |
84 | EmoOxithA | 70 | 75933675 | 61.27% | |
85 | DontCry | 70 | 75591156 | 59.24% | |
86 | Bloizz | 70 | 73803454 | 59.58% | |
87 | Liwosh | 70 | 73701170 | 56.49% | |
88 | wolf_of_piru | 70 | 73688873 | 58.86% | |
89 | unknowng0d | 70 | 72729562 | 72.09% | |
90 | Boneheimer | 70 | 72662799 | 60.51% | |
91 | CoronaVirus | 70 | 71361559 | 31.72% | |
92 | Lucas | 70 | 71037655 | 56.67% | |
93 | ICrewITerror | 70 | 70485166 | 51.22% | |
94 | Baddi | 70 | 70168618 | 45.79% | |
95 | xDecoy | 70 | 69556441 | 66.43% | |
96 | PerfectEG | 70 | 69232018 | 44.17% | |
97 | _OnePlus_ | 69 | 67110696 | 47.81% | |
98 | Aldrich | 69 | 66853856 | 56.69% | |
99 | viejoloco | 69 | 66842164 | 46.15% | |
100 | mani | 69 | 65655386 | 50.97% | |
101 | SINIESTRO | 69 | 65397156 | 51.44% | |
102 | FrozenSoul | 69 | 64510854 | 53.07% | |
103 | CwingSauk | 69 | 64202205 | 54.63% | |
104 | TeMandoYuca | 69 | 64181250 | 50.94% | |
105 | Genessy | 69 | 63648831 | 50.52% | |
106 | LoOPeeD | 69 | 62278743 | 56.03% | |
107 | Byakk | 69 | 61900982 | 52.91% | |
108 | Bosta | 69 | 61782598 | 60.84% | |
109 | Booga | 68 | 60273509 | 68.77% | |
110 | CwKKKK | 68 | 60184008 | 69.97% | |
111 | Alvaro | 68 | 59883484 | 52.83% | |
112 | SOPRONOOBPRO | 68 | 59640224 | 51.84% | |
113 | Mabel | 68 | 59368432 | 42.32% | |
114 | MICA | 68 | 58549840 | 69.85% | |
115 | BadProyect | 68 | 58036785 | 67.20% | |
116 | Jhossep | 68 | 57410350 | 64.01% | |
117 | llSANTYll | 68 | 57375959 | 40.58% | |
118 | Broko | 68 | 57041494 | 43.71% | |
119 | 1stRafao | 68 | 56251582 | 59.78% | |
120 | YoPerreoSola | 68 | 56066531 | 18.21% | |
121 | pepuchera | 68 | 55931677 | 55.90% | |
122 | SmithTraiker | 68 | 55697866 | 44.40% | |
123 | Adeliangeles | 68 | 55081776 | 58.63% | |
124 | WeaponMaster | 68 | 54356466 | 66.18% | |
125 | MaliaHale | 68 | 53997729 | 52.24% | |
126 | Raegan | 68 | 53858091 | 63.00% | |
127 | Top1 | 67 | 53156502 | 56.18% | |
128 | Mhyt | 67 | 52202716 | 58.64% | |
129 | Minato | 67 | 51857747 | 76.96% | |
130 | aldo | 67 | 51821537 | 63.71% | |
131 | Inkigayo | 67 | 51206758 | 52.02% | |
132 | yuvanyuvaraj | 67 | 50855658 | 49.98% | |
133 | Jessi | 67 | 50460224 | 58.75% | |
134 | Obito | 67 | 49941145 | 43.82% | |
135 | Youname | 67 | 49696037 | 25.25% | |
136 | Goukisan | 67 | 49304151 | 55.90% | |
137 | Raynare | 67 | 49214286 | 48.50% | |
138 | Strong | 67 | 49161831 | 74.24% | |
139 | Arrow | 67 | 48942439 | 70.96% | |
140 | IndianBoy | 67 | 48414325 | 68.39% | |
141 | 1stJhon | 67 | 48243660 | 53.40% | |
142 | Elat | 67 | 47931527 | 58.47% | |
143 | Escanor | 67 | 47833984 | 47.18% | |
144 | Rebo0t | 67 | 47526657 | 62.47% | |
145 | ThaRunT | 67 | 47139792 | 87.89% | |
146 | Noksw | 67 | 47052681 | 67.18% | |
147 | ASMUMIKE | 67 | 46404108 | 38.00% | |
148 | 200IQ | 67 | 46376743 | 65.12% | |
149 | Hesolee | 66 | 45985833 | 57.49% | |
150 | BugWau | 66 | 45788610 | 60.39% | |
151 | Gouking | 66 | 45747890 | 62.66% | |
152 | Kyeh | 66 | 45333771 | 48.15% | |
153 | Enriquexd | 66 | 44958754 | 58.21% | |
154 | DarkHeavem | 66 | 43878293 | 49.77% | |
155 | Waldschmidt | 66 | 43830751 | 58.87% | |
156 | LIFEPLAY | 66 | 43305360 | 56.07% | |
157 | LiKuiD | 66 | 42896180 | 41.99% | |
158 | erika | 66 | 42691871 | 40.20% | |
159 | FreeGamers | 66 | 42678594 | 63.63% | |
160 | Jaen | 66 | 42552030 | 42.87% | |
161 | Skurdey | 66 | 42063972 | 65.10% | |
162 | Saiko | 66 | 42051851 | 54.46% | |
163 | Zelanda | 66 | 42047163 | 70.96% | |
164 | LoveToGether | 66 | 41924957 | 56.35% | |
165 | PirateAhmad | 66 | 41396978 | 28.47% | |
166 | Leeth | 66 | 41395458 | 57.04% | |
167 | Pornohub | 66 | 40533712 | 59.46% | |
168 | fenrir | 66 | 40480245 | 33.07% | |
169 | Anaksunamun | 66 | 40465258 | 49.33% | |
170 | JCris | 66 | 40307384 | 67.21% | |
171 | KnightOwner | 66 | 40287326 | 51.20% | |
172 | Emisand | 66 | 40144704 | 69.80% | |
173 | straiper47 | 66 | 39612917 | 45.59% | |
174 | inmortality | 66 | 39528921 | 55.79% | |
175 | Abz0r | 66 | 39365877 | 79.70% | |
176 | Syoring | 66 | 39313890 | 69.71% | |
177 | RenJi | 66 | 39266569 | 53.10% | |
178 | x6tence | 65 | 38896491 | 57.00% | |
179 | Melancolic | 65 | 38191069 | 65.22% | |
180 | Sharalin | 65 | 37964804 | 66.70% | |
181 | TheK1ng | 65 | 37849759 | 52.49% | |
182 | NIRVANA | 65 | 37837875 | 55.92% | |
183 | Deku12 | 65 | 37387706 | 61.09% | |
184 | realk1ng | 65 | 37353247 | 66.89% | |
185 | Rashford | 65 | 37333077 | 70.87% | |
186 | Avengers | 65 | 37220551 | 62.34% | |
187 | MasterHacker | 65 | 37116405 | 63.68% | |
188 | HwaQhen | 65 | 37069587 | 73.31% | |
189 | Volg | 65 | 36906879 | 55.26% | |
190 | Melissa | 65 | 36758037 | 49.68% | |
191 | Assist | 65 | 36392292 | 56.69% | |
192 | Colombianito | 65 | 36298656 | 50.15% | |
193 | Thyt | 65 | 36229031 | 59.44% | |
194 | Hannah | 65 | 35878434 | 56.09% | |
195 | Panch0x | 65 | 35773515 | 60.75% | |
196 | OhSeHun | 64 | 35124713 | 53.00% | |
197 | Shanks | 64 | 35061798 | 73.87% | |
198 | Genius | 64 | 34838493 | 40.12% | |
199 | GuardiaN | 64 | 34775949 | 72.44% | |
200 | Larrouse | 64 | 34544133 | 46.73% | |
201 | _____l_____ | 64 | 34436515 | 70.29% | |
202 | Selenia | 64 | 34369752 | 52.90% | |
203 | enigu | 64 | 34123688 | 64.61% | |
204 | Hess | 64 | 34016414 | 60.73% | |
205 | Coraje | 64 | 33588601 | 58.84% | |
206 | HakOt | 64 | 33556451 | 73.91% | |
207 | Gramkruel | 64 | 33288781 | 50.41% | |
208 | recktxzc | 64 | 32952898 | 59.13% | |
209 | GhotSkin | 64 | 32641127 | 60.10% | |
210 | Deniscja | 64 | 32557532 | 47.08% | |
211 | WinRaR | 64 | 32450257 | 54.48% | |
212 | Alpha | 64 | 32439301 | 56.25% | |
213 | Figuraty | 64 | 32398401 | 58.20% | |
214 | S7v3n | 63 | 32026395 | 61.06% | |
215 | Nythori | 63 | 31803907 | 46.24% | |
216 | Monjic | 63 | 31576151 | 46.30% | |
217 | Zalomon | 63 | 31536617 | 59.20% | |
218 | FBii | 63 | 31530131 | 39.92% | |
219 | Venezuela | 63 | 31196189 | 66.16% | |
220 | Nightmore | 63 | 31098282 | 64.22% | |
221 | Alonsito | 63 | 30980888 | 47.33% | |
222 | BadBoy | 63 | 30667848 | 50.57% | |
223 | Zero | 63 | 30259845 | 53.53% | |
224 | DNRKBZA | 63 | 30148963 | 47.96% | |
225 | yasenhyeong | 63 | 30087001 | 61.54% | |
226 | Fernanditho | 63 | 29944298 | 57.43% | |
227 | Mighito | 63 | 29929728 | 57.63% | |
228 | Dogecoin | 63 | 29793457 | 42.83% | |
229 | SexyDeath | 63 | 29596722 | 45.19% | |
230 | CMRL | 63 | 29528462 | 50.19% | |
231 | Verania | 63 | 29394606 | 53.99% | |
232 | TraitorOfWar | 63 | 29329412 | 45.42% | |
233 | Dope | 63 | 29326321 | 43.19% | |
234 | galaxiadrogo | 63 | 29265673 | 50.98% | |
235 | Catty | 62 | 29174548 | 53.41% | |
236 | TheGodAim | 62 | 29039975 | 65.57% | |
237 | gostrader | 62 | 28983815 | 50.57% | |
238 | ItachiEG | 62 | 28961288 | 38.05% | |
239 | Cabanossi | 62 | 28838585 | 64.05% | |
240 | Hashmikov | 62 | 28694806 | 59.33% | |
241 | A1mb0tdll | 62 | 28589160 | 92.66% | |
242 | Uzii | 62 | 28579782 | 47.44% | |
243 | ELO0O0O0O0O | 62 | 28406067 | 49.07% | |
244 | AimPerfect | 62 | 28364955 | 48.74% | |
245 | AltGr | 62 | 28361180 | 55.23% | |
246 | KingShot | 62 | 28288295 | 57.01% | |
247 | King | 62 | 28242777 | 58.78% | |
248 | Agile | 62 | 28177052 | 51.91% | |
249 | A1Mronman | 62 | 28105051 | 73.30% | |
250 | AulaMeuSocio | 62 | 28075752 | 38.79% | |
251 | Humphrey | 62 | 27706199 | 64.30% | |
252 | SrdlsCielos | 62 | 27592970 | 25.73% | |
253 | Megan | 62 | 27507607 | 43.29% | |
254 | AeubBullying | 62 | 27352098 | 42.57% | |
255 | Thor | 62 | 27181215 | 54.49% | |
256 | VanPersie | 62 | 27153374 | 71.29% | |
257 | cannabinoide | 62 | 27129919 | 49.38% | |
258 | ETALIC | 62 | 27062541 | 94.28% | |
259 | LogMein | 62 | 27054380 | 64.90% | |
260 | BlackPearI | 62 | 26862823 | 51.61% | |
261 | SupremeAlex | 62 | 26855054 | 54.69% | |
262 | CowboyGun | 62 | 26684275 | 60.22% | |
263 | Mindless | 62 | 26588139 | 47.83% | |
264 | BobbyZ | 62 | 26267479 | 60.40% | |
265 | Levis | 62 | 26226266 | 53.90% | |
266 | SexoAnal | 62 | 26188900 | 48.42% | |
267 | EventsGunZ | 61 | 25811738 | 39.04% | |
268 | Booyah | 61 | 25806044 | 45.88% | |
269 | Sanday | 61 | 25778186 | 41.57% | |
270 | Malefica | 61 | 25721396 | 39.64% | |
271 | crisLGTV | 61 | 25656962 | 41.44% | |
272 | Hisolee | 61 | 25608933 | 51.23% | |
273 | Hashirama | 61 | 25580726 | 53.51% | |
274 | HanAk | 61 | 25427624 | 58.72% | |
275 | Solyege | 61 | 25153490 | 75.57% | |
276 | Vector | 61 | 25140689 | 61.32% | |
277 | Triilbool | 61 | 25078061 | 59.50% | |
278 | adri_044 | 61 | 24803098 | 30.38% | |
279 | Eiji | 61 | 24727550 | 46.98% | |
280 | Xx____xX | 61 | 24697112 | 77.08% | |
281 | autospeed | 61 | 24327628 | 68.49% | |
282 | Prottectore | 61 | 24260014 | 57.86% | |
283 | Peru | 61 | 24105102 | 50.37% | |
284 | PetterParker | 61 | 24060743 | 60.73% | |
285 | Kchatriufs | 61 | 23916343 | 69.03% | |
286 | Migatte | 61 | 23911951 | 50.46% | |
287 | Blace | 61 | 23791770 | 61.18% | |
288 | Devils | 61 | 23782590 | 56.66% | |
289 | Guna_GZP | 61 | 23768787 | 63.40% | |
290 | Takesshi | 61 | 23737310 | 49.64% | |
291 | MasterCode | 61 | 23735040 | 67.98% | |
292 | _22_ | 61 | 23711853 | 54.60% | |
293 | 1stBadCrown | 61 | 23690925 | 54.36% | |
294 | Africanito | 61 | 23660938 | 50.46% | |
295 | MosDef | 61 | 23631507 | 40.25% | |
296 | Muerte94 | 61 | 23619624 | 0.91% | |
297 | MARTIN | 61 | 23540666 | 2.19% | |
298 | ZINTONIA | 61 | 23536329 | 59.17% | |
299 | VlPP | 61 | 23473628 | 30.48% | |
300 | SHOOOOOOOOTZ | 61 | 23447632 | 63.39% | |
301 | Candela | 61 | 23316188 | 57.00% | |
302 | AlmaNegra | 61 | 23255159 | 55.88% | |
303 | Plasmodium | 61 | 23155403 | 60.42% | |
304 | Level999 | 60 | 23044173 | 20.10% | |
305 | NoseQuePoner | 60 | 22963353 | 53.52% | |
306 | KingS | 60 | 22850942 | 53.42% | |
307 | PooLVazPaI | 60 | 22815102 | 93.16% | |
308 | airtel4 | 60 | 22693894 | 47.30% | |
309 | Hellsing | 60 | 22591835 | 50.83% | |
310 | GeneralKata | 60 | 22505739 | 46.29% | |
311 | Lester | 60 | 21990296 | 51.04% | |
312 | Sheeran | 60 | 21929777 | 68.12% | |
313 | RecenFreei | 60 | 21906870 | 96.31% | |
314 | iPemtiumm | 60 | 21906835 | 46.59% | |
315 | xGonzalo | 60 | 21906752 | 54.20% | |
316 | Taku | 60 | 21753669 | 39.11% | |
317 | Negan | 60 | 21743445 | 49.01% | |
318 | Gomi6 | 60 | 21739885 | 46.28% | |
319 | K1ng4Rthvr | 60 | 21737609 | 53.43% | |
320 | iZaramay | 60 | 21718452 | 91.18% | |
321 | Tiaper | 59 | 21314575 | 50.26% | |
322 | Mala | 59 | 21229143 | 52.92% | |
323 | Rany | 59 | 20914338 | 61.61% | |
324 | Andrea_QRA | 59 | 20843695 | 44.21% | |
325 | Password | 59 | 20756117 | 52.54% | |
326 | Tiza | 59 | 20720445 | 42.36% | |
327 | Aiko | 59 | 20702163 | 53.65% | |
328 | venezuelaa | 59 | 20696214 | 41.42% | |
329 | WeddingARG | 59 | 20672888 | 63.42% | |
330 | Gabruek | 59 | 20646344 | 63.63% | |
331 | YOOKO | 59 | 20574390 | 34.66% | |
332 | i9Maninho | 59 | 20445320 | 58.14% | |
333 | WessUltimati | 59 | 20361663 | 53.73% | |
334 | Femaleee | 58 | 20118391 | 16.91% | |
335 | Fockerst | 58 | 20060745 | 56.77% | |
336 | Fidel | 58 | 20026009 | 47.53% | |
337 | Phanter | 58 | 19993640 | 40.30% | |
338 | Goodboy | 58 | 19976913 | 57.44% | |
339 | DoFlamingo | 58 | 19962032 | 63.49% | |
340 | HighOnLove | 58 | 19530104 | 41.38% | |
341 | SceeD | 58 | 19476339 | 37.78% | |
342 | Midoriya | 58 | 19377202 | 55.62% | |
343 | Tr0ll | 58 | 19359847 | 57.62% | |
344 | Blue_Barry | 58 | 19299117 | 53.42% | |
345 | Masteer | 58 | 19231547 | 40.57% | |
346 | Whrun | 58 | 19228538 | 55.53% | |
347 | Vitrix | 58 | 19126541 | 40.98% | |
348 | BattleAngel | 58 | 19126285 | 56.12% | |
349 | Kyuri | 58 | 19056443 | 56.01% | |
350 | MASACRE | 58 | 19047164 | 54.53% | |
351 | INGENIERO | 57 | 18957614 | 49.77% | |
352 | alexprieto1 | 57 | 18923488 | 49.96% | |
353 | YERGF | 57 | 18709670 | 31.76% | |
354 | KingGunz | 57 | 18689199 | 37.59% | |
355 | WhasgdwG0d | 57 | 18688382 | 71.41% | |
356 | Style | 57 | 18615948 | 64.41% | |
357 | SinNombre | 57 | 18508415 | 43.42% | |
358 | Neutrox | 57 | 18506951 | 49.86% | |
359 | Glok | 57 | 18437000 | 57.88% | |
360 | manoj_arun | 57 | 18406790 | 42.76% | |
361 | Kenn | 57 | 18365183 | 0.00% | |
362 | Natalie | 57 | 18229570 | 43.96% | |
363 | Shadow | 57 | 18210364 | 42.25% | |
364 | Tsunamy | 57 | 18184390 | 58.72% | |
365 | Sgto2 | 57 | 18169347 | 64.27% | |
366 | izzy | 57 | 18166731 | 47.36% | |
367 | Yummy | 57 | 18083935 | 42.57% | |
368 | akMACHT | 57 | 18071406 | 51.43% | |
369 | Montebello1 | 57 | 17951189 | 41.49% | |
370 | Argentina | 57 | 17894356 | 44.26% | |
371 | GetIand | 57 | 17851212 | 44.62% | |
372 | RosesMks | 57 | 17782016 | 63.95% | |
373 | JuanAntonio | 57 | 17767348 | 34.01% | |
374 | Ortega | 57 | 17747498 | 70.06% | |
375 | JackSparrow | 57 | 17726278 | 58.48% | |
376 | xAprody | 57 | 17721618 | 52.92% | |
377 | lNameChange | 57 | 17682080 | 45.66% | |
378 | Jeong | 57 | 17663093 | 59.41% | |
379 | Nothing | 56 | 17632588 | 57.40% | |
380 | KoKoKoKoKoKo | 56 | 17628126 | 56.84% | |
381 | Samwitwicky | 56 | 17614594 | 51.69% | |
382 | Just | 56 | 17431916 | 57.68% | |
383 | Brandex | 56 | 17412619 | 44.13% | |
384 | Pucca | 56 | 17392975 | 52.24% | |
385 | JPlaying | 56 | 17272292 | 42.68% | |
386 | Saibot | 56 | 17218286 | 61.74% | |
387 | atrist | 56 | 17140503 | 53.80% | |
388 | xHacker | 56 | 17097569 | 61.60% | |
389 | MiNaKus | 56 | 17049511 | 51.28% | |
390 | prasanth46 | 56 | 17000497 | 32.75% | |
391 | Maira | 56 | 16949707 | 57.07% | |
392 | Xozz | 56 | 16939669 | 53.99% | |
393 | Frosty | 56 | 16842703 | 62.53% | |
394 | leny | 56 | 16770863 | 39.63% | |
395 | godplayer | 56 | 16758436 | 50.29% | |
396 | mybabykissme | 56 | 16746931 | 30.62% | |
397 | Ariannys | 56 | 16703392 | 64.54% | |
398 | Dejin | 56 | 16643613 | 66.41% | |
399 | Bacancito | 56 | 16641922 | 56.02% | |
400 | AnonymusEd | 56 | 16578521 | 52.17% | |
401 | recktzxc | 56 | 16491559 | 58.97% | |
402 | WiseCase | 56 | 16475995 | 64.11% | |
403 | LAFLDSMDFR | 56 | 16444697 | 49.09% | |
404 | BornToRule | 55 | 16407488 | 32.77% | |
405 | Primordus | 55 | 16299750 | 57.94% | |
406 | KingCat | 55 | 16267766 | 64.85% | |
407 | AnND | 55 | 16223657 | 48.01% | |
408 | Zharoth | 55 | 16221840 | 48.97% | |
409 | Eagle | 55 | 16103602 | 63.14% | |
410 | AimZuk | 55 | 16086638 | 62.87% | |
411 | xSakae | 55 | 16053898 | 66.10% | |
412 | Marshmello | 55 | 16045057 | 68.21% | |
413 | Zunrex | 55 | 16035561 | 56.23% | |
414 | SHUTDOWN | 55 | 15928512 | 67.77% | |
415 | Phyrowar | 55 | 15873886 | 50.09% | |
416 | _____ | 55 | 15854349 | 51.73% | |
417 | Resume | 55 | 15849052 | 61.01% | |
418 | evolucioo | 55 | 15826693 | 41.62% | |
419 | Styp | 55 | 15768667 | 51.79% | |
420 | Savage | 55 | 15737137 | 49.85% | |
421 | sminybadges | 55 | 15734433 | 35.00% | |
422 | Decoy | 55 | 15689832 | 70.22% | |
423 | Rykkettardy | 55 | 15688337 | 56.62% | |
424 | Tuke | 55 | 15610493 | 64.56% | |
425 | JangLee | 55 | 15587201 | 53.29% | |
426 | CREATION | 55 | 15556058 | 40.52% | |
427 | Pandora | 55 | 15544447 | 48.36% | |
428 | OmyGoD | 55 | 15499121 | 60.69% | |
429 | LoKeD | 55 | 15483908 | 55.46% | |
430 | Raint | 55 | 15420402 | 51.15% | |
431 | Johan_JGAAA | 55 | 15410167 | 48.98% | |
432 | FilipoVich | 55 | 15388377 | 43.90% | |
433 | Mauro | 55 | 15330941 | 33.52% | |
434 | Laim | 54 | 15201204 | 51.39% | |
435 | DoOrDiE | 54 | 15150904 | 45.00% | |
436 | WAJAMOO | 54 | 15109467 | 51.41% | |
437 | Jezz | 54 | 15064705 | 47.55% | |
438 | Peach | 54 | 15054051 | 69.17% | |
439 | xWarlock | 54 | 14995554 | 54.79% | |
440 | gokusaiyan_n | 54 | 14983816 | 78.97% | |
441 | Followme | 54 | 14911753 | 46.14% | |
442 | Shoot2Kill | 54 | 14864851 | 57.97% | |
443 | ENlGMA | 54 | 14850113 | 41.54% | |
444 | a_r_u_n | 54 | 14798978 | 41.95% | |
445 | SweetBrain | 54 | 14753072 | 47.44% | |
446 | Vincett | 54 | 14706119 | 46.08% | |
447 | Firclock | 54 | 14691262 | 55.70% | |
448 | XVMX | 54 | 14674152 | 65.90% | |
449 | Fresh | 54 | 14663192 | 47.40% | |
450 | Creative | 54 | 14585350 | 31.62% | |
451 | AnionPx | 54 | 14449975 | 61.87% | |
452 | GauchitoGil | 54 | 14437797 | 49.59% | |
453 | iLockzin | 54 | 14437297 | 44.42% | |
454 | i_Phone | 54 | 14395847 | 49.04% | |
455 | Oxygene | 54 | 14354038 | 56.99% | |
456 | DeathGun | 54 | 14348783 | 33.83% | |
457 | YourDady | 54 | 14295447 | 64.20% | |
458 | orenhyeong | 54 | 14279787 | 67.75% | |
459 | raja | 53 | 14244313 | 42.87% | |
460 | estropio | 53 | 14212249 | 17.12% | |
461 | Polt | 53 | 14036700 | 65.40% | |
462 | Nobody | 53 | 14004531 | 56.95% | |
463 | Family09 | 53 | 13899269 | 54.61% | |
464 | PaiTaOn | 53 | 13884101 | 64.19% | |
465 | KingsFuria | 53 | 13801820 | 47.06% | |
466 | Kemart | 53 | 13775093 | 51.12% | |
467 | Avinash | 53 | 13670846 | 53.34% | |
468 | DevilGod | 53 | 13640287 | 66.71% | |
469 | Bebygirls | 53 | 13633873 | 41.44% | |
470 | lllllll | 53 | 13624732 | 57.10% | |
471 | Skay | 53 | 13606122 | 75.90% | |
472 | Gunashekar | 53 | 13604255 | 60.19% | |
473 | ElmoiUrbans | 53 | 13601022 | 45.66% | |
474 | FreybetSevii | 53 | 13599942 | 40.25% | |
475 | Hatsune | 53 | 13582942 | 45.92% | |
476 | OrGabby | 53 | 13454555 | 48.62% | |
477 | xxxTentacion | 53 | 13426662 | 62.75% | |
478 | Cupid | 53 | 13413244 | 75.80% | |
479 | Barbie | 53 | 13307531 | 41.86% | |
480 | EMS3 | 53 | 13273795 | 64.87% | |
481 | EMS2 | 52 | 13158418 | 65.30% | |
482 | itsbaine | 52 | 13085731 | 70.45% | |
483 | EletroSnowly | 52 | 13073490 | 60.00% | |
484 | SatanicDeals | 52 | 13071519 | 62.42% | |
485 | Aqua | 52 | 13045836 | 41.17% | |
486 | Bracho | 52 | 12986451 | 39.44% | |
487 | DoeEgg | 52 | 12981654 | 55.08% | |
488 | Xaxon | 52 | 12935498 | 53.77% | |
489 | iNikkyNicole | 52 | 12908294 | 48.51% | |
490 | Perxitaa | 52 | 12907524 | 61.90% | |
491 | ValeriaMYBFF | 52 | 12876941 | 72.56% | |
492 | FireSword | 52 | 12867272 | 61.65% | |
493 | TOSK0 | 52 | 12843687 | 53.70% | |
494 | GTX1660 | 52 | 12769702 | 37.52% | |
495 | SexLatin | 52 | 12731616 | 31.40% | |
496 | 1stMandrak | 52 | 12718224 | 53.97% | |
497 | kaido | 52 | 12713241 | 55.85% | |
498 | _Gravity_ | 52 | 12709982 | 37.69% | |
499 | moonshine | 52 | 12698388 | 59.35% | |
500 | AnuelAa | 52 | 12687975 | 42.89% | |
501 | vikam46 | 52 | 12679692 | 40.70% | |
502 | Mystic | 52 | 12666137 | 72.68% | |
503 | AKJD | 52 | 12656654 | 62.04% | |
504 | Hannibal | 52 | 12646116 | 57.99% | |
505 | Voldigoad | 52 | 12588372 | 49.37% | |
506 | ElChino | 52 | 12558372 | 50.27% | |
507 | Zeus | 52 | 12556536 | 52.49% | |
508 | FanstastiC | 52 | 12527041 | 54.60% | |
509 | StarVista | 52 | 12468510 | 39.54% | |
510 | Luthier | 52 | 12453121 | 48.13% | |
511 | ShalDre | 52 | 12406977 | 55.63% | |
512 | KittyPreace | 52 | 12405257 | 34.18% | |
513 | Stephen | 52 | 12384720 | 25.94% | |
514 | Z3PR0K4 | 52 | 12304739 | 56.31% | |
515 | Enigma | 52 | 12302320 | 57.54% | |
